<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulles Home Guy &#187; Ashburn</title>
	<atom:link href="http://dulleshomeguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dulleshomeguy.com</link>
	<description>Homes and Trends in DC&#039;s Dulles Area</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broadlands-Brambleton 20148 Townhouse Sales</title>
		<link>http://dulleshomeguy.com/broadlands-brambleton-20148-townhouse-sales/</link>
		<comments>http://dulleshomeguy.com/broadlands-brambleton-20148-townhouse-sales/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:22:39 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[20148 townhouse sales]]></category>
		<category><![CDATA[brambleton townhome sales]]></category>
		<category><![CDATA[broadlands townhome sales]]></category>
		<category><![CDATA[loudoun valley estates townhouse sales]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3568</guid>
		<description><![CDATA[Luxury garaged townhomes predominate Broadlands-Brambleton 20148.  Construction began in the dot com era and continues into the 2020s with approved yet unbuilt units.
Past 60 day MLS SOLDS includes distressed sales:

$369,572 average net closed price.
5 years average age of home.
38 average days on market.
97.35% list to ratified contract price.

Large developments in 20148 include Loudoun Valley Estates.
]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/broadlands-brambleton-20148-townhouse-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburn 20147 Townhouse Sales</title>
		<link>http://dulleshomeguy.com/ashburn-20147-townhouse-sales/</link>
		<comments>http://dulleshomeguy.com/ashburn-20147-townhouse-sales/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:01:13 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[ashburn 20147 townhouse sales]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3565</guid>
		<description><![CDATA[Ashburn VA 20147 includes a mix of modern era (1980s+) starter and luxury garaged townhomes.
Past 60 day MRIS  SOLDS include distress sales:

$328,420 average closed net price.
95.83% list to final price.
34 average days to market.
14 years average age of home.

Large neighborhoods include Ashburn Village, Ashburn Farm and Belmont.
]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/ashburn-20147-townhouse-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins #1 Moneymaker While Losing 55% Of Games</title>
		<link>http://dulleshomeguy.com/redskins-1-moneymaker-while-losing-55-of-games/</link>
		<comments>http://dulleshomeguy.com/redskins-1-moneymaker-while-losing-55-of-games/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:35:38 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[redskins #1 for making money]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3555</guid>
		<description><![CDATA[The Washington Redskins are by far the top money maker in the NFL according to Forbes which nevertheless ranks the team #2 in valuation despite losing 55% of their games.
&#8220;The Redskins have lost 55% of their games and made the playoffs only three times&#8230;that hasn&#8217;t stopped fans from&#8230;making the Redskins the NFL&#8217;s most profitable team&#8230;&#8221;
Each [...]]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/redskins-1-moneymaker-while-losing-55-of-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburn Village Skinnys</title>
		<link>http://dulleshomeguy.com/ashburn-village-skinnies/</link>
		<comments>http://dulleshomeguy.com/ashburn-village-skinnies/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:53:41 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[ashburn village skinny townhouses]]></category>
		<category><![CDATA[one loudoun townhouses]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=2618</guid>
		<description><![CDATA[Ashburn Village skinny townhomes do not have garages, unlike their Belmont or South Riding cousins.
Units are owned as single family attached houses which includes both the building and land.
Village skinnies do not have garages but do have small backyards.
Skinnies uniquely have ground floor kitchens with a living room, second floor family room/bedroom with power room, [...]]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/ashburn-village-skinnies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudoun Valley Estates Profile</title>
		<link>http://dulleshomeguy.com/loudoun-valley-estates-profile/</link>
		<comments>http://dulleshomeguy.com/loudoun-valley-estates-profile/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:50:47 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[ashburn va]]></category>
		<category><![CDATA[loudoun valley estates profile]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3357</guid>
		<description><![CDATA[Loudoun Valley Estates is an all residential,  neo colonial townhouse and detached community in south Ashburn VA just south of the planned Ashburn metroRail zone.
The Loudoun Valley is actually west of this area (west of Leesburg) yet the subdivision name is a nod to that area.
LVE continues to construct with several curb cuts south along [...]]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/loudoun-valley-estates-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goose Creek Village Takes Shape</title>
		<link>http://dulleshomeguy.com/goose-creek-village-takes-shape/</link>
		<comments>http://dulleshomeguy.com/goose-creek-village-takes-shape/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:24:05 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[goose creek village construction]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3284</guid>
		<description><![CDATA[Goose Creek Village is scheduled to open in 2011 at the NW corner of Greenway Toll Road/Belmont Ridge Road in NW Ashburn VA.  Harris Teeter is the primary anchor.
]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/goose-creek-village-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Redskins Fan Appreciation Day</title>
		<link>http://dulleshomeguy.com/saturday-freeredskins-fan-appreciation-day/</link>
		<comments>http://dulleshomeguy.com/saturday-freeredskins-fan-appreciation-day/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:50:28 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[2010 redskins fan appreciation day]]></category>
		<category><![CDATA[ashburn training camp]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3321</guid>
		<description><![CDATA[This Saturday, the Washington Redskins welcomes residents and visitors to their fan appreciation day at the Ashburn training camp starting at 10am.
Take Rt. 7 to Loudoun Pkwy.  Parking is a few miles down on the left.
]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/saturday-freeredskins-fan-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HVCC Dismissed As Failed Law</title>
		<link>http://dulleshomeguy.com/hvcc-dismissed-as-failed-law/</link>
		<comments>http://dulleshomeguy.com/hvcc-dismissed-as-failed-law/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:02:39 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[ashburn hvcc effects]]></category>
		<category><![CDATA[hvcc dismissed as law]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=3234</guid>
		<description><![CDATA[Say goodbye to the HVCC with the new financial reform legislation says HousingWire:
When President Barack Obama signed the Dodd-Frank Act this week to reform the financial markets, the Home Valuation Code of Conduct (HVCC) was officially set for elimination in 90 days.
HVCC often led to home sale deal killing home appraisals.
Instituted at the height of the [...]]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/hvcc-dismissed-as-failed-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moreland Estates</title>
		<link>http://dulleshomeguy.com/moreland-estates/</link>
		<comments>http://dulleshomeguy.com/moreland-estates/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:47:14 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[moreland estates ashburn va]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=2957</guid>
		<description><![CDATA[Moreland Estates in Ashburn VA recently ramped up construction of its single family detached homes.
Terraced lots off Belmont Ridge Road offer sweeping  valley views next to Edgar Tillet sports park.
]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/moreland-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooki To NoVa?</title>
		<link>http://dulleshomeguy.com/snooki-to-nova/</link>
		<comments>http://dulleshomeguy.com/snooki-to-nova/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:13:16 +0000</pubDate>
		<dc:creator>DullesHomeGuy</dc:creator>
				<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[ashburn va guido culture]]></category>
		<category><![CDATA[brambleton va]]></category>
		<category><![CDATA[broadlands va]]></category>

		<guid isPermaLink="false">http://dulleshomeguy.com/?p=2885</guid>
		<description><![CDATA[The Restonian has an interesting take on the Forbes&#8217; interactive population flow map.
Seems Fairfax as well as Loudoun county has a high inflow of former New Jersey residents.
Others have observed the Broadlands-Brambleton area as having easy-to-find folks from the Garden State.
If south Ashburn VA/20148 does indeed have a rising Guido culture, Brambleton is ready with [...]]]></description>
		<wfw:commentRss>http://dulleshomeguy.com/snooki-to-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
